2024-2025 Season Playoff Leaders | ||||||||||
Rnk | Name | Team | GP | G | A | Pts | GWG | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Darien Meyer 'IP' | East St Paul | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
2 | Carter Reid | East St Paul | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
3 | Luke Tyslau 'C' | East St Paul | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
4 | Caleb Hofer | East St Paul | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Kaden Coughlin | East St Paul | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 22 |
6 | Brayden Alf | East St Paul | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
7 | Dillon Tower | East St Paul | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
8 | Andre Ferreira | East St Paul | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Zach Erickson | East St Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Charlie Beaque | East St Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
11 | Bench | East St Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
12 | Cole Burch | East St Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
13 | Gavin Winram | East St Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jaxon Haney | East St Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Spencer Mabranck-Nuytten | East St Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
16 | Alexander Keith 'IP' | East St Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chris Tataryn 'IP' | East St Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
18 | Kolton Vernon | East St Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alex Keiper | East St Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nick Penner | East St Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
All Players >> |
2024-2025 Season Playoff Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | William MacDonald | Steinbach | (1-2-0-0) | 189 | 6 | 1.90 | 134 | 0.955 | 1 |
2 | Dylan Kizlik | Springfield | (9-4-1-0) | 874 | 28 | 1.92 | 472 | 0.941 | 2 |
3 | Jesse Morris | Niverville | (11-3-1-0) | 908 | 32 | 2.11 | 477 | 0.933 | 3 |
4 | Connor Parago | Red River | (2-3-0-0) | 300 | 14 | 2.80 | 201 | 0.930 | 0 |
5 | Liam Manness | Grunthal | (0-1-0-0) | 80 | 4 | 3.00 | 42 | 0.905 | 0 |
6 | Connor Stewart 'IP' | Steinbach | (3-2-0-0) | 320 | 17 | 3.19 | 172 | 0.901 | 0 |
7 | Luke Giesbrecht | Landmark | (0-3-0-0) | 180 | 10 | 3.33 | 143 | 0.930 | 0 |
8 | Carson Fischer | Macdonald | (3-1-1-0) | 303 | 17 | 3.37 | 175 | 0.903 | 0 |
9 | Jack Seniuk | Ste Anne | (2-4-0-0) | 360 | 22 | 3.67 | 261 | 0.916 | 1 |
10 | Jack Martin | Macdonald | (2-2-0-0) | 240 | 15 | 3.75 | 149 | 0.899 | 0 |
11 | Andre Ferreira | East St Paul | (1-2-0-0) | 180 | 13 | 4.33 | 126 | 0.897 | 0 |
12 | Carter Zilinski | Mitchell | (0-2-0-0) | 144 | 13 | 5.42 | 95 | 0.863 | 0 |
13 | Hunter Fehr | Mitchell | (0-1-0-0) | 36 | 5 | 8.33 | 23 | 0.783 | 0 |
14 | Ty Klapprat | Grunthal | (0-1-0-0) | 40 | 6 | 9.00 | 28 | 0.786 | 0 |
All Goalies >> |