Red River7
Steinbach6
Wed Oct 28Final
Red River1
Warren5
Thu Oct 29Final
East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Tomorrow8:00 PM
Mitchell
Warren
Tomorrow8:00 PM
Macdonald
Landmark
Sat Nov 77:30 PM
Warren
Ste Anne
Sat Nov 77:30 PM
Red River
Mitchell
Sat Nov 78:00 PM
Springfield
Landmark
Sat Nov 78:00 PM
Steinbach
Grunthal
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Fri Oct 28:00 PM | Mitchell | 7–4 | Landmark | LFinal | Landmark Arena |
| Sun Oct 112:30 PM | Landmark | 3–1 | East St Paul | WFinal | East St Paul Community Centre |
| Sat Oct 177:30 PM | Landmark | 0–10 | Mitchell | LFinal | Mitchell Arena |
| Fri Oct 238:00 PM | Red River | 4–5 | Landmark | WFinal | Landmark Arena |
| Sat Oct 247:30 PM | Landmark | 2–5 | Ste Anne | LFinal | Maurice Chaput Arena |
| Fri Nov 68:00 PM | Macdonald | @ | Landmark | Landmark Arena | |
| Sat Nov 78:00 PM | Springfield | @ | Landmark | Landmark Arena | |
| Thu Nov 128:00 PM | Landmark | @ | Grunthal | Grunthal Arena | |
| Sat Nov 148:00 PM | Landmark | @ | Warren | Access Credit Union Arena- From 10/9 | |
| Sat Nov 218:00 PM | Landmark | @ | Springfield | One Insurance Arena | |
| Fri Nov 278:00 PM | Landmark | @ | Macdonald | Tank Traders Multiplex | |
| Sun Nov 2912:00 PM | Ste Anne | @ | Landmark | Landmark Arena | |
| Sat Dec 58:00 PM | Steinbach | @ | Landmark | Landmark Arena | |
| Sun Dec 62:30 PM | Landmark | @ | East St Paul | East St Paul Community Centre | |
| Sun Dec 1312:00 PM | East St Paul | @ | Landmark | Landmark Arena | |
| Sat Dec 198:00 PM | Landmark | @ | Grunthal | Grunthal Arena | |
| Wed Dec 308:00 PM | Landmark | @ | Red River | St Jean Arena | |
| Sat Jan 98:00 PM | Grunthal | @ | Landmark | Landmark Arena | |
| Sat Jan 168:00 PM | Mitchell | @ | Landmark | Landmark Arena | |
| Fri Jan 228:00 PM | Landmark | @ | Warren | Access Credit Union Arena | |
| Sat Jan 238:00 PM | Macdonald | @ | Landmark | Landmark Arena | |
| Sun Jan 3112:00 PM | Warren | @ | Landmark | Landmark Arena | |
| Sat Feb 68:00 PM | Red River | @ | Landmark | Landmark Arena | |
| Sun Feb 75:30 PM | Landmark | @ | Steinbach | Southeast Event Centre |
Swipe the table to see all the columns