Red River7
Steinbach6
Wed Oct 28Final
Red River1
Warren5
Thu Oct 29Final
East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 68:00 PM
Mitchell
Warren
Fri Nov 68:00 PM
Macdonald
Landmark
Sat Nov 77:30 PM
Warren
Ste Anne
Sat Nov 77:30 PM
Red River
Mitchell
Sat Nov 78:00 PM
Springfield
Landmark
Sat Nov 78:00 PM
Steinbach
Grunthal
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
| 1 | Sam Johnston | G | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 3 | Zach Carriere 'AP' | D | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 4 | Noah Guenette 'AP' | D | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 5 | Ty Tarnick 'C' | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 7 | Tyson Froese | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 9 | Reece Fehr | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 10 | Brett Blanchette | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 11 | Coen Gagne 'A' | D | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 13 | Ethan Lamotte | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 14 | Xander Dyck 'A' | D | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 15 | Ethan Funk | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 16 | Braison Penner | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 17 | Ethan Clace 'A' | D | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 18 | Griffin Hildebrand | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 19 | Joel Mathis | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 20 | Austin Berg | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 21 | Nathanael Mierau | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 22 | Caleb Boulanger 'A' | D | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 35 | Tyler Blanchette | G | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 89 | Traeton Peters | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 91 | Ashton Campbell 'A' | D | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 92 | Ziko Pankratz | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 93 | Owen Fehr | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
SO% shootout goals per attempt · Stick: slashing, butt-ending, high-sticking, cross-checking and spearing minutes · HFB hit from behind · HTH head contact · Inactive: no longer with the team
| # | Goalie | Record | Mins | GA | GAA | Shots | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Sam Johnston | 0-0-0-0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 |
| 35 | Tyler Blanchette | 0-0-0-0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 |
Swipe the table to see all the columns
Record is W-L-OTL-SOL · GAA goals against average · SV% save percentage · SO shutouts