Landmark3
East St Paul1
Sun Oct 11Final/OT
Warren4
Steinbach5
Fri Oct 16Final
Red River2
Macdonald5
Sat Oct 17Final
Landmark0
Mitchell10
Sat Oct 17Final
East St Paul0
Springfield6
Sun Oct 18Final/OT
Grunthal7
Steinbach6
Fri Oct 238:00 PM
Warren
Springfield
Fri Oct 238:00 PM
Ste Anne
Macdonald
Fri Oct 238:00 PM
Red River
Landmark
Sat Oct 244:30 PM
Macdonald
Grunthal
Sat Oct 247:30 PM
Landmark
Ste Anne
Sun Oct 258:00 PM
Red River
Steinbach
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Fri Oct 38:00 PM | Mitchell | 2–12 | Macdonald | Final | Sanford Recreation Centre |
| Sat Oct 44:15 PM | Landmark | 3–8 | Ste Anne | Final | Maurice Chaput Arena |
| Sat Oct 47:30 PM | Grunthal | 5–9 | East St Paul | Final | East St Paul Community Centre |
| Sat Oct 48:00 PM | Niverville | 3–2 | Springfield | Final | One Insurance Arena |
| Sun Oct 57:15 PM | Steinbach | 2–5 | Macdonald | Final | Sanford Recreation Centre |
| Thu Oct 98:00 PM | Red River | 1–4 | Grunthal | Final | Grunthal Arena |
| Fri Oct 108:00 PM | Ste Anne | 2–11 | Macdonald | Final | Sanford Recreation Centre |
| Fri Oct 108:00 PM | Red River | 9–3 | Warren | Final | Access Credit Union Arena |
| Sat Oct 117:30 PM | Ste Anne | 2–6 | Mitchell | Final | Mitchell Arena |
| Sat Oct 118:00 PM | Landmark | 5–7 | Grunthal | Final | Grunthal Arena |
| Sat Oct 118:00 PM | East St Paul | 4–3 | Warren | Final | Access Credit Union Arena |
| Sat Oct 118:00 PM | Macdonald | 6–5 | Springfield | Final/OT | One Insurance Arena |
| Sun Oct 126:45 PM | Macdonald | 4–1 | Niverville | Final | Niverville CRRC |
| Sun Oct 127:00 PM | Ste Anne | 5–6 | Steinbach | Final | Southeast Event Centre |
| Fri Oct 178:00 PM | Springfield | 7–2 | Warren | Final | Access Credit Union Arena |
| Fri Oct 178:00 PM | Ste Anne | 6–4 | Niverville | Final | Niverville CRRC |
| Sat Oct 186:00 PM | Landmark | 3–4 | Ste Anne | Final | Maurice Chaput Arena |
| Sat Oct 187:30 PM | Steinbach | 5–3 | Mitchell | Final | Mitchell Arena |
| Sat Oct 187:30 PM | Warren | 4–13 | East St Paul | Final | East St Paul Community Centre |
| Sat Oct 188:00 PM | Red River | 3–6 | Springfield | Final | One Insurance Arena |
| Sat Oct 188:00 PM | Macdonald | 8–2 | Grunthal | Final | Grunthal Arena |
| Sun Oct 1912:00 PM | Niverville | 7–2 | Landmark | Final | Landmark Arena |
| Sun Oct 197:00 PM | Macdonald | 6–3 | Steinbach | Final | Southeast Event Centre |
| Fri Oct 248:00 PM | Grunthal | 1–6 | Macdonald | Final | Sanford Recreation Centre |
| Sat Oct 257:30 PM | Red River | 2–3 | East St Paul | Final | East St Paul Community Centre |
| Sat Oct 258:00 PM | Steinbach | 3–2 | Niverville | Final/OT | Niverville CRRC |
| Sat Oct 258:00 PM | Warren | 1–4 | Springfield | Final | One Insurance Arena |
| Sat Oct 258:00 PM | Macdonald | 8–1 | Landmark | Final | Landmark Arena |
| Sun Oct 266:45 PM | Landmark | 5–6 | Niverville | Final/OT | Niverville CRRC |
| Sun Oct 267:00 PM | Mitchell | 3–6 | Steinbach | Final | Southeast Event Centre |
| Sun Oct 267:00 PM | Ste Anne | 4–1 | Warren | Final | Access Credit Union Arena |
| Wed Oct 298:00 PM | Red River | 9–5 | Warren | Final | Access Credit Union Arena |
| Thu Oct 308:00 PM | East St Paul | 2–12 | Mitchell | Final | Mitchell Arena |
| Fri Oct 318:00 PM | Macdonald | 4–1 | Niverville | Final | Niverville CRRC |
| Fri Oct 318:00 PM | Grunthal | 5–6 | Landmark | Final | Landmark Arena |
Swipe the table to see all the columns
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Sat Nov 16:00 PM | Steinbach | 1–2 | Ste Anne | Final/SO | Maurice Chaput Arena |
| Sat Nov 18:00 PM | Warren | 0–8 | Springfield | Final | One Insurance Arena |
| Sat Nov 18:00 PM | Niverville | 4–5 | Grunthal | Final | Grunthal Arena |
| Sun Nov 23:00 PM | Springfield | 4–2 | Ste Anne | Final | Maurice Chaput Arena |
| Fri Nov 78:00 PM | Grunthal | 6–0 | Warren | Final | Access Credit Union Arena |
| Fri Nov 78:00 PM | Mitchell | 4–5 | Red River | Final | St Jean Arena |
| Fri Nov 78:15 PM | Ste Anne | 3–4 | Macdonald | Final | Sanford Recreation Centre |
| Sat Nov 87:30 PM | Ste Anne | 9–3 | East St Paul | Final | East St Paul Community Centre |
| Sat Nov 87:30 PM | Macdonald | 7–4 | Mitchell | Final | Mitchell Arena |
| Sat Nov 88:00 PM | Warren | 0–14 | Niverville | Final | Niverville CRRC |
| Sat Nov 88:00 PM | Red River | 3–5 | Grunthal | Final | Grunthal Arena |
| Sat Nov 88:00 PM | Springfield | 7–4 | Landmark | Final | Landmark Arena |
| Sun Nov 96:45 PM | Springfield | 5–1 | Niverville | Final | Niverville CRRC |
| Sun Nov 98:00 PM | Grunthal | 2–3 | Steinbach | Final | Southeast Event Centre |
| Fri Nov 148:00 PM | Grunthal | 5–1 | Red River | Final | St Jean Arena |
| Fri Nov 148:00 PM | East St Paul | 2–7 | Landmark | Final | Landmark Arena |
| Sat Nov 156:00 PM | Red River | 1–7 | Ste Anne | Final | Maurice Chaput Arena |
| Sat Nov 157:30 PM | Landmark | 3–6 | East St Paul | Final | East St Paul Community Centre |
| Sat Nov 158:00 PM | Steinbach | 4–7 | Springfield | Final | One Insurance Arena |
| Sat Nov 158:00 PM | Mitchell | 6–3 | Grunthal | Final | Grunthal Arena |
| Wed Nov 198:00 PM | Warren | 5–6 | Red River | Final/SO | St Jean Arena |
| Fri Nov 218:00 PM | Springfield | 3–2 | Steinbach | Final | Southeast Event Centre |
| Fri Nov 218:15 PM | Niverville | 2–4 | Macdonald | Final | Sanford Recreation Centre |
| Sat Nov 226:00 PM | Mitchell | 3–2 | Ste Anne | Final | Maurice Chaput Arena |
| Sat Nov 227:30 PM | Macdonald | 9–1 | East St Paul | Final | East St Paul Community Centre |
| Sat Nov 228:00 PM | Niverville | 2–5 | Red River | Final | St Jean Arena |
| Sat Nov 228:00 PM | Warren | 4–10 | Landmark | Final | Landmark Arena |
| Sat Nov 228:00 PM | Grunthal | 2–3 | Springfield | Final | One Insurance Arena |
| Sun Nov 233:00 PM | Warren | 4–5 | Steinbach | Final/SO | Southeast Event Centre |
| Wed Nov 268:00 PM | Macdonald | 12–4 | Warren | Final | Access Credit Union Arena |
| Thu Nov 278:00 PM | Ste Anne | 6–5 | Grunthal | Final | Grunthal Arena |
| Thu Nov 278:00 PM | Landmark | 4–7 | Mitchell | Final | Mitchell Arena |
| Fri Nov 288:00 PM | Red River | 5–4 | Landmark | Final/SO | Landmark Arena |
| Sat Nov 297:30 PM | Steinbach | 9–8 | East St Paul | Final | East St Paul Community Centre |
| Sat Nov 298:00 PM | Mitchell | 1–4 | Niverville | Final | Niverville CRRC |
| Sat Nov 298:00 PM | Landmark | 4–6 | Warren | Final | Access Credit Union Arena |
| Sun Nov 305:45 PM | Mitchell | 7–4 | Warren | Final | Access Credit Union Arena |
| Sun Nov 307:00 PM | Niverville | 7–1 | Steinbach | Final | Southeast Event Centre |
Swipe the table to see all the columns
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Thu Dec 48:00 PM | Springfield | 2–1 | Grunthal | Final/SO | Grunthal Arena |
| Fri Dec 58:15 PM | Mitchell | 3–5 | Macdonald | Final | Sanford Recreation Centre |
| Sat Dec 66:00 PM | Niverville | 5–2 | Ste Anne | Final | Maurice Chaput Arena |
| Sat Dec 67:30 PM | Springfield | 9–4 | East St Paul | Final | East St Paul Community Centre |
| Sat Dec 68:00 PM | Mitchell | 7–2 | Red River | Final | St Jean Arena |
| Sat Dec 68:00 PM | Steinbach | 5–4 | Landmark | Final/OT | Landmark Arena |
| Thu Dec 118:00 PM | Ste Anne | 1–3 | Grunthal | Final | Grunthal Arena |
| Fri Dec 128:00 PM | East St Paul | 4–3 | Landmark | Final | Landmark Arena |
| Fri Dec 128:15 PM | Red River | 4–7 | Macdonald | Final | Sanford Recreation Centre |
| Fri Dec 128:15 PM | Mitchell | 2–4 | Springfield | Final | One Insurance Arena |
| Sat Dec 137:30 PM | Niverville | 12–1 | East St Paul | Final | East St Paul Community Centre |
| Sat Dec 138:00 PM | Warren | 1–6 | Grunthal | Final | Grunthal Arena |
| Sat Dec 138:00 PM | Steinbach | 2–6 | Mitchell | Final | Mitchell Arena |
| Sat Dec 138:00 PM | Ste Anne | 2–3 | Springfield | Final/OT | One Insurance Arena |
| Sun Dec 143:00 PM | Landmark | 3–4 | Red River | Final | St Jean Arena |
| Sun Dec 146:45 PM | Grunthal | 0–3 | Niverville | Final | Niverville CRRC |
| Sun Dec 147:00 PM | Warren | 6–4 | Steinbach | Final | Southeast Event Centre |
| Sat Dec 206:00 PM | Warren | 3–4 | Ste Anne | Final | Maurice Chaput Arena |
| Sat Dec 207:30 PM | Springfield | 2–3 | Mitchell | Final | Mitchell Arena |
| Sat Dec 208:00 PM | East St Paul | 6–7 | Grunthal | Final | Grunthal Arena |
| Sat Dec 208:00 PM | Red River | 1–3 | Niverville | Final | Niverville CRRC |
| Sun Dec 217:15 PM | Landmark | 0–11 | Macdonald | Final | Sanford Recreation Centre |
| Sun Dec 217:45 PM | Ste Anne | 5–2 | Warren | Final | Access Credit Union Arena |
| Sat Dec 277:00 PM | Steinbach | 4–3 | Red River | Final | St Jean Arena |
| Sat Dec 277:30 PM | Springfield | 5–3 | East St Paul | Final | East St Paul Community Centre |
| Sun Dec 286:00 PM | Macdonald | 8–2 | Springfield | Final | One Insurance Arena |
| Sun Dec 286:30 PM | Steinbach | 8–7 | East St Paul | Final | East St Paul Community Centre |
Swipe the table to see all the columns
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Fri Jan 28:00 PM | Grunthal | 4–3 | Steinbach | Final | T.G Smith Centre |
| Fri Jan 28:00 PM | Red River | 3–10 | Niverville | Final | Niverville CRRC |
| Fri Jan 28:00 PM | Mitchell | 7–1 | Landmark | Final | Landmark Arena |
| Sat Jan 37:30 PM | Niverville | 7–1 | East St Paul | Final | East St Paul Community Centre |
| Sat Jan 38:00 PM | Ste Anne | 2–4 | Springfield | Final | One Insurance Arena |
| Sat Jan 38:00 PM | Mitchell | 8–3 | Warren | Final | Access Credit Union Arena |
| Sat Jan 38:00 PM | Steinbach | 2–3 | Grunthal | Final/OT | Grunthal Arena |
| Sun Jan 45:00 PM | Landmark | 4–10 | Red River | Final | St Jean Arena |
| Sun Jan 47:15 PM | Springfield | 1–5 | Macdonald | Final | Sanford Recreation Centre |
| Sun Jan 47:30 PM | Ste Anne | 5–6 | Niverville | Final | Niverville CRRC |
| Wed Jan 77:00 PM | Macdonald | 6–4 | Red River | Final | St Jean Arena |
| Thu Jan 88:00 PM | Springfield | 1–2 | Mitchell | Final | Mitchell Arena |
| Fri Jan 98:15 PM | Grunthal | 1–4 | Macdonald | Final | Sanford Recreation Centre |
| Sat Jan 106:00 PM | East St Paul | 1–3 | Ste Anne | Final | Maurice Chaput Arena |
| Sat Jan 107:00 PM | Steinbach | 5–2 | Red River | Final | St Jean Arena |
| Sat Jan 107:30 PM | Grunthal | 3–9 | Mitchell | Final | Mitchell Arena |
| Sat Jan 108:00 PM | Warren | 1–3 | Niverville | Final | Niverville CRRC |
| Sat Jan 108:00 PM | Springfield | 2–1 | Landmark | Final | Landmark Arena |
| Sun Jan 112:00 PM | Steinbach | 1–4 | Ste Anne | Final | Maurice Chaput Arena |
| Sun Jan 116:00 PM | East St Paul | 2–4 | Springfield | Final | One Insurance Arena |
| Sun Jan 116:45 PM | Grunthal | 4–5 | Niverville | Final | Niverville CRRC |
| Wed Jan 148:00 PM | East St Paul | 1–5 | Steinbach | Final | Southeast Event Centre |
| Thu Jan 158:00 PM | Red River | 1–11 | Mitchell | Final | Mitchell Arena |
| Fri Jan 168:00 PM | Steinbach | 4–3 | Warren | Final/SO | Stonewall- VMSC |
| Fri Jan 168:00 PM | Ste Anne | 8–1 | Landmark | Final | Landmark Arena |
| Sat Jan 176:00 PM | Grunthal | 2–3 | Ste Anne | Final | Maurice Chaput Arena |
| Sat Jan 177:30 PM | Warren | 1–6 | Mitchell | Final | Mitchell Arena |
| Sat Jan 178:00 PM | Macdonald | 12–3 | Steinbach | Final | Southeast Event Centre |
| Sat Jan 178:00 PM | Landmark | 1–4 | Springfield | Final | One Insurance Arena |
| Wed Jan 218:00 PM | East St Paul | 7–4 | Warren | Final | Access Credit Union Arena |
| Thu Jan 228:00 PM | Landmark | 4–5 | Grunthal | Final | Grunthal Arena |
| Thu Jan 228:00 PM | Niverville | 7–4 | Mitchell | Final | Mitchell Arena |
| Fri Jan 238:15 PM | Red River | 1–13 | Macdonald | Final | Sanford Recreation Centre |
| Sat Jan 246:00 PM | East St Paul | 4–8 | Ste Anne | Final | Maurice Chaput Arena |
| Sat Jan 247:00 PM | Springfield | 7–2 | Red River | Final | St Jean Arena |
| Sat Jan 247:30 PM | Niverville | 1–4 | Mitchell | Final | Mitchell Arena |
| Sat Jan 248:00 PM | Steinbach | 7–3 | Landmark | Final | Landmark Arena |
| Sat Jan 248:00 PM | Warren | 2–7 | Grunthal | Final | Grunthal Arena |
| Sun Jan 252:45 PM | East St Paul | 3–7 | Mitchell | Final | Mitchell Arena |
| Sun Jan 257:00 PM | Niverville | 1–0 | Warren | Final | Access Credit Union Arena |
| Sun Jan 258:00 PM | Springfield | 2–4 | Steinbach | Final | Southeast Event Centre |
| Tue Jan 278:00 PM | Macdonald | 8–1 | Ste Anne | Final | Maurice Chaput Arena |
| Wed Jan 288:00 PM | East St Paul | 5–4 | Red River | Final/OT | St Jean Arena |
| Thu Jan 298:00 PM | Mitchell | 7–4 | Grunthal | Final | Grunthal Arena |
| Fri Jan 307:00 PM | Ste Anne | 3–8 | Red River | Final | St Jean Arena |
| Fri Jan 308:00 PM | Niverville | 4–7 | Landmark | Final | Landmark Arena |
| Fri Jan 308:15 PM | Warren | 0–9 | Macdonald | Final | Sanford Recreation Centre |
| Sat Jan 316:00 PM | Red River | 5–4 | Ste Anne | Final/SO | Maurice Chaput Arena |
| Sat Jan 317:30 PM | Mitchell | 7–3 | East St Paul | Final | East St Paul Community Centre |
| Sat Jan 318:00 PM | Landmark | 3–8 | Steinbach | Final | Southeast Event Centre |
| Sat Jan 318:00 PM | Grunthal | 0–4 | Springfield | Final | One Insurance Arena |
Swipe the table to see all the columns
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Sun Feb 17:00 PM | Niverville | 5–6 | Steinbach | Final | Southeast Event Centre |
| Sun Feb 17:15 PM | East St Paul | 1–8 | Macdonald | Final | Sanford Recreation Centre |
| Tue Feb 39:45 PM | Macdonald | 4–5 | East St Paul | Final | Gateway Rec Centre- BLUE RINK |
| Wed Feb 48:00 PM | East St Paul | 3–2 | Red River | Final | St Jean Arena |
| Thu Feb 58:00 PM | Landmark | 1–6 | Mitchell | Final | Mitchell Arena |
| Fri Feb 67:00 PM | Springfield | 2–5 | Red River | Final | St Jean Arena |
| Fri Feb 68:15 PM | Warren | 2–10 | Macdonald | Final | Sanford Recreation Centre |
| Sat Feb 76:00 PM | Mitchell | 6–5 | Ste Anne | Final/OT | Maurice Chaput Arena |
| Sat Feb 77:30 PM | Grunthal | 2–5 | East St Paul | Final | East St Paul Community Centre |
| Sat Feb 77:45 PM | Red River | 5–4 | Steinbach | Final/SO | T.G Smith Centre |
| Sat Feb 78:00 PM | Niverville | 7–6 | Springfield | Final/SO | One Insurance Arena |
| Sat Feb 78:00 PM | Macdonald | 5–2 | Landmark | Final | Landmark Arena |
| Sun Feb 89:30 AM | East St Paul | 3–5 | Niverville | Final | Niverville Centennial Arena- From 1/18 |
| Sun Feb 82:30 PM | Landmark | 8–2 | Warren | Final | Access Credit Union Arena |
Swipe the table to see all the columns